AM Bus Routes
ELEMENTARY
| CAMPUS | RT | RT | RT | RT | RT | RT | RT |
| Alton Elementary | 1 | 50 | |||||
| Bryan Elementary | 15 | 24 | 51 | ||||
| Cantu Elementary | 2 | 13 | 48 | 59 | 62 | ||
| Castro Elementary | 54 | ||||||
| Cavazos Elementary | 28 | 29 | 52 | 53 | |||
| Escobar/Rios Elementary | 11 | 16 | 18 | 26 | |||
| Leal Elementary | 14 | 43 | 58 | ||||
| Marcell Elementary | 60 | ||||||
| Midkiff Elementary | 4 | 27 | 42 | 46 | 47 | 55 | |
| Mims Elementary | 41 | ||||||
| O’Grady Elementary | 49 | 61 | |||||
| Pearson Elementary | 3 | ||||||
| Salinas Elementary | 17 | 20 | 21 | 44 | |||
| Waitz Elementary | 22 | 23 | 25 | 45 | 56 |
JR HIGH